
Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal

Martinus
Holiday in Mayrhofen in the Zillertal
Price list Haus Martinus, Mayrhofen
Winter peak season:
- 18.12.2026 - 09.01.2027
- 22.01.2027 - 20.03.2027
- 26.03.2027 - 03.04.2027
| Apart EDELWEISS | Summer | Winter | Winter peak season |
| 2 Pers. | 140,00 | 170,00 | 220,00 |
| 3 Pers. | 170,00 | 210,00 | 260,00 |
| 4 Pers. | 200,00 | 250,00 | 300,00 |
| 5 Pers. | 230,00 | 290,00 | 340,00 |
Final cleaning: 80,00
| Apart ENZIAN | Summer | Winter | Winter peak season |
| 2 Pers. | 140,00 | 170,00 | 220,00 |
| 3 Pers. | 170,00 | 210,00 | 260,00 |
| 4 Pers. | 200,00 | 250,00 | 300,00 |
Final Cleaning: 80,00
| Studio ALPENROSE | Summer | Winter | Winter peak season |
| 1 Pers. | 70,00 | 94,00 | 130,00 |
| 2 Pers. | 110,00 | 138,00 | 180,00 |
Final cleaning: 80,00
| Apart ARNIKA | Summer | Winter | Winter peak season |
| 1 Pers. | 50,00 | 62,00 | 72,00 |
| 2 Pers. | 70,00 | 84,00 | 94,00 |
| 3 Pers. | 95,00 | 116,00 | 126,00 |
| 4 Pers. | 120,00 | 148,00 | 158,00 |
Final cleaning: 80,00
| Log house STANDARD | Summer | Winter | Winter peak season |
| 2 Pers. | 90,00 | 134,00 | 154,00 |
| 3 Pers. | 120,00 | 166,00 | 186,00 |
| 4 Pers. | 150,00 | 198,00 | 218,00 |
| 5 Pers. | 180,00 | 230,00 | 250,00 |
| 6 Pers. | 210,00 | 262,00 | 282,00 |
Final cleaning: 90,00
| Log house COMFORT | Summer | Winter | Winter peak season |
| 2 Pers. | 140,00 | 180,00 | 230,00 |
| 3 Pers. | 180,00 | 220,00 | 270,00 |
| 4 Pers. | 220,00 | 260,00 | 310,00 |
| 5 Pers. | 260,00 | 300,00 | 350,00 |
| 6 Pers. | 300,00 | 340,00 | 390,00 |
Final cleaning: 90,00
Errors and omissions excepted.
DE
EN 












